Description
Amplifiers | XFL |
---|---|
RMS POWER 4 OHM | 80W x 4 |
RMS POWER 2 OHM | 150W x 4 |
RMS POWER 4 OHM BRIDGE | 300W X 2 |
RMS POWER 1 OHM | N/A |
MAX POWER | 2000W |
VARIABLE LOW PASS | 20Hz – 180Hz |
VARIABLE HIGH PASS | 50Hz-50Khz |
BASS BOOST | N/A |
FUSE RATING | 30A x 2 |
DIMENSIONS H x W x L | 1.93″ x 7.08″ x 7.48″ |
Short Description | 4 Channel, Full Range Class D, 1000 Watts Max |
Reviews
There are no reviews yet.