Description
M6
FEATURES:
- 27oz Ferrite Magnet
- Copper Voice Coil
- Kapton Coil Former
- Vented and Extended Core
- Pressed Steel Basket
- Paper Cone
- Flat Foam Surround
- Phase Plug Dust Cap
SPECIFICATIONS:
| Nominal Basket Diameter | 6.5″, 166mm |
| Nominal Impedance | 8 Ohms |
| RMS Watts | 140W |
| Music Program | 300W |
| Resonance | 270Hz |
| Usable Frequency Range | 270-10KHz |
| Sensitivity | 96dB |
| Magnet Weight | 27 oz |
| Gap Height | 0.24″, 6mm |
| Voice Coil Diameter | 1.5″, 38.5mm |
| Resonant Frequency (fs) | 270Hz |
| Mounting Holes Diameter | 0.19″ x 0.28″, 5x7mm |
| Mounting Holes | B.C.D. 6.06″, 154mm |
| Depth | 3.3″, 84mm |
| Coil Construction | Copper Voice Coil |
| Coil Former | Kapton |
| Magnet Composition | Ferrite |
| Basket Materials | Pressed Steel |
| Cone Composition | Paper Cone |
| Cone Edge | Composition Flat Foam Surround |
| Dust Cap Composition | Phase Plug |
| Shipping Weight | 4.5lbs, 2.04Kg |
M6C
FEATURES:
- High Grade Ferrite Magnet
- 25mm Copper Voice Coil
- Kapton Coil Former
- Heavy Gauge Steel Basket
- Reinforced Paper Cone
- Custom Cloth Surround
SPECIFICATIONS:
| Nominal Basket Diameter | 6.5″, 166mm |
| Nominal Impedance | 8 Ohms |
| RMS Watts | 70 W |
| Music Program | 280 W |
| Usable Frequency Range | 570Hz – 7KHz |
| Sensitivity | 97 dB |
| Voice Coil Diameter | 1″, 25mm |
| Resonant Frequency (fs) | 570 Hz |
| DC Resistance (Re) | 7.2 |
| Mechanical Q (Qms) | 3.88 |
| Depth | 2.9″, 71mm |
| Basket Materials | Stamped Steel |
| Cone Composition | Paper Cone |
| Cone Edge | Composition Dust Cap |











