Description

Product Specs
Key Features
| Inputs & Outputs | USB Port | Front USB-C Rear USB-A |
| A/V Input | Rear | |
| Pre-Amp Outputs | Front, Rear & Sub | |
| Performance & Controls | Total Power Output | 340 Watts ( Watts x Ch) |
| Steering Wheel Control (*Interface not included) | ✔ | |
| General | Screen Size | 9 “ |
| Touchscreen | ✔ | |
| Resolution | 1024 x | |
| Switchable Tuner Frequencies | USA | |
| RDS Tuner | ✔ | |
| RBDS Tuner | ✔ | |
| Tuner Preset | 10 FM / AM | |
| Selectable Preset EQ | ✔ | |
| ID3-Tag Information | ✔ | |
| Clock Display | ✔ | |
| Chassis Type | Single-DIN | |
| Mounting Measurement | Width | 7.01 “ |
| Height | 1.97 “ | |
| Depth | 4.94 “ |







