Description
DDX9AD
| Rated power source: | 14.4V DC (10.8V to 15V operation) |
| Maximum Current Consumption: | 10 Amp |
| Dimensions (W x H x D): | Chassis: 178mm x 50mm x 118mm Bezel frame: 170mm x 46mm x 10mm Screen Size: 233mm x 148mm x 35mm (overall) Weight: 1.66 Kg |
| Hardware: | 4 Core Processor / 2 Gb RAM / 32 Gb Memory |
| Software: | Android Q (Version 10) |
| Display | |
| Screen Size / Aspect Ratio: | 9 inch / Wide 16:9 |
| Pixels | 1024 x 600 |
| Display Type: | IPS / WSVGA / Capacitive Touch Screen |
| Temperature Operation: | -20o C to +60o C (14o F to 140o F |
| Audio | |
| Maximum Power Output: | 40W x 4 Ch / 4 ohm |
| Continuous Power Output: | 15W x 4 Ch / 4 ohm |
| Pre-output Level: | 2.5 Volts (Front and Subwoofer) |
| Equalizer: | 10 bands (35Hz, 60Hz, 80Hz, 120Hz, 160Hz, 250Hz, 320Hz, 400Hz, 600Hz, 800Hz, 1KHz, 3KHz, 5KHz, 8KHz, 12.5Khz, 16Khz) |
| Gain: | +/- 12dB |
| Audio Control: | Volume / Balance / Fader / Subwoofer Level |
| Tuner | |
| Frequency Range: | FM: 87.5 ~ 107.9 KHz AM: 530 ~ 1710 KHz |
| Presets Memory: | 30 Stations (18 FM/12 AM) |
| Region: | Selectable (USA, Latin, Japan, Asia, Europe, OIRT, Australia, Mid-East) |
| Sensitivity Adjustment: | LOC (On/Off) / ST (On/Off) |
| USB / SD Player | |
| Type / Class: | V1.1 / V2.0 / MSC / MTP / FAT16 / FAT32 / NTFS |
| Format Files Supported: | RMVB, MPG4, AVI, MP3, WMA, JPEG, DivX |
| Resolution Supported: | 1080P Video |
| Memory Size Reader: | up to 64 Gb |
| Max Current Supply: | 1.5 Amp (USB) |
| Number of USB Ports: | 3 (1 x Front, 2 x Rear) |
| Connectivity | |
| Bluetooth Version / Services: | V4.1 / Audio Streaming / Hands Free calls |
| Wi-Fi: | Built-in |
| Camera Input: | RCA Analog Video up to HD 720p (Front/Rear) |
| Video Output: | Dual RCA (1 Volt/75 ohm) |
| A/V Aux Input: | Rear RCA Audio and Video / Front 3.5mm Jack Stereo Audio |
| Microphone: | 3.5mm Jack external MIC Input |
| Remote Control: | Frontal IR Receptor / Wired Input / CAN-Bus Protocol |











Reviews
There are no reviews yet.