Description
RMS POWER Output 4Ω: 200W x 1
RMS POWER Output 2Ω: 300W x 1
Dimensions(WxHxD): 5-11/16″ x 1-3/4″ x 3-7/8″
Signal Sensing Turn-on
Conformal Coating *1
Many of today’s powersports have very limited space to work in and tend to be a harsh environment for electronics because of the exposure to outdoor environments. KENWOOD’s compact performance amplifiers are small in size so they fit even the most limited installation areas. The amplifiers also use a conformal coated main PCB (printed circuit boards) which offer extra layers of protection to help prevent moisture or damp air from damaging the product.
Title | Compact Mono Digital Amplifier | |
---|---|---|
Amplifier Type | Class D | |
CTA-2006-D Value | Maximum Dynamic Power | 220W at 4ohms and ≤ 10% THD + N |
Continuous Power Output | 200W at 4ohms and ≤ 1% THD + N | |
Signal to Noise | 78dBA reference 1 Watt RMS | |
Maximum Power Output | 600W | |
Specifications | Signal to Noise Ratio | 97dB (Reference: Rated Power into 4Ohms at 14.4V) |
Frequency Response | 20 Hz-200Hz (+0dB, -3dB) | |
Input Impedance | 10k ohm | |
Speaker Impedance | 4Ω (2Ω to 8Ω allowable) | |
Audio Section | Low-Pass Filter | Built in Variable Low-Pass Filter (50Hz-200Hz, -24dB/oct) |
RCA Input Sensitivity | 0.2 V – 5.0 V | |
Speaker Level Input Sensitivity | 4.0 V – 12.0 V | |
Terminals | Battery & Ground | Screw Type Terminal Block (Ni) (M4) |
Speaker Output | MOLEX Connector with AWG16 200mm Wire | |
Line In | RCA (Ni) | |
General | Dimensions(WxHxD) | ‘5-11/16 X ‘1-3/4 X ‘3-7/8 inch |
Operating Voltage | 14.4V(11-16V allowable) | |
Current Consumption | 20 A | |
Key Features | CEA-2006 Compliant Class D 2 Ohms Load Capability Speaker Level Input Signal Sensing Turn-on Power MOS-FET Switching Power Supply Extruded Aluminum Heat Sink Design |
|
Others | Triangle Indicator |
Reviews
There are no reviews yet.